Metroplex Lightning
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DFW Gorillas
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chasten King #3 | 34 | 5 | 7 | 6 | 8 | 6 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 41 | 0 |
| Dayton Mickens #5 | 11 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 8 | 1 | 7 | 3 | 0 | 1 | 0.0 | 0 | 0 | 24 | 0 |
| Gerard Andrus #15 | 36 | 15 | 23 | 1 | 4 | 3 | 4 | 4 | 15 | 10 | 5 | 3 | 1 | 4 | 0.0 | 0 | 2 | 49 | 0 |
| Jalin Brown #13 | 19 | 0 | 0 | 1 | 7 | 8 | 9 | 3 | 12 | 5 | 7 | 2 | 0 | 2 | 0.0 | 0 | 0 | 37 | 0 |
| Jeromy Matthews Sr #9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ka'Juan Malveau #14 | 6 | 1 | 3 | 1 | 8 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 11 | 0 |
| Lemon Roberts #11 | 8 | 0 | 1 | 2 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 11 | 0 |
| Montreal Scott #31 | 16 | 1 | 5 | 3 | 11 | 5 | 5 | 5 | 3 | 2 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 23 | 0 |
| Spencer McElway #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tay Merriweather | 11 | 1 | 1 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 16 | 0 |
| Totals | 141 | 27 | 46 | 18 | 52 | 25 | 29 | 32 | 44 | 21 | 23 | 14 | 1 | 14 | 0.0 | 0 | 5 | 213 | 0 |
| Team Stats | Metroplex Lightning | DFW Gorillas |
|---|---|---|
| FG Made-Attempted | 0-0 | 27-46 |
| 3PT Made-Attempt | 0-0 | 18-52 |
| FT Made-Attempted | 0-0 | 25-29 |
| Fouls | 0 | 14 |

