817 Diamonds
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryanth Farr #24 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| Evontay Holmes #30 | 8 | 0 | 0 | 2 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 |
| Jimmie Kelly #14 | 15 | 5 | 9 | 1 | 10 | 2 | 2 | 4 | 20 | 2 | 18 | 3 | 2 | 6 | 0.0 | 0 | 2 | 40 | 0 |
| Markel Devers #7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 13 | 3 | 19 | 3 | 4 | 5 | 23 | 3 | 20 | 3 | 2 | 6 | 0.0 | 0 | 8 | 49 | 0 |
DFW Gorillas
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerard Andrus #15 | 30 | 14 | 24 | 0 | 0 | 2 | 2 | 0 | 10 | 3 | 7 | 1 | 1 | 3 | 0.0 | 0 | 0 | 32 | 0 |
| Ka'Juan Malveau #14 | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 2 | -2 | 0 |
| Lemon Roberts #11 | 13 | 4 | 7 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 12 | 0 |
| Michael McGee #2 | 21 | 4 | 5 | 2 | 5 | 7 | 7 | 0 | 5 | 2 | 3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 27 | 0 |
| Montreal Scott #31 | 13 | 4 | 9 | 1 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 2 | 15 | 0 |
| Spencer McElway #32 | 15 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 8 | 4 | 4 | 2 | 0 | 5 | 0.0 | 0 | 3 | 23 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tay Merriweather | 8 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 2 | 11 | 0 |
| Totals | 102 | 35 | 60 | 6 | 23 | 14 | 16 | 10 | 26 | 12 | 14 | 11 | 1 | 12 | 0.0 | 0 | 10 | 117 | 0 |
| Team Stats | 817 Diamonds | DFW Gorillas |
|---|---|---|
| FG Made-Attempted | 7-13 | 35-60 |
| 3PT Made-Attempt | 3-19 | 6-23 |
| FT Made-Attempted | 3-4 | 14-16 |
| Fouls | 6 | 12 |

