MBL | Maximum Basketball League

Final 09/21/24

107

ANM Elite

Music City Kings
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Cameron Holman #35 7 2 3 1 5 0 0 0 2 0 2 2 0 4 0.0 0 2 9 0
Dante Scott #21 0 0 0 0 1 0 0 1 1 0 1 0 0 1 0.0 0 0 2 0
Dre Smith #2 6 1 2 1 6 1 1 2 0 0 0 0 0 1 0.0 0 1 7 0
George Stanberry #20 50 10 18 5 11 15 15 2 9 2 7 1 0 1 0.0 0 6 50 0
George Woods #5 7 2 2 1 5 0 0 2 10 2 8 3 0 3 0.0 0 1 22 0
Jamal Harris #7 3 1 2 0 0 1 2 0 2 0 2 1 0 0 0.0 0 3 1 0
Jaquan Brooks #13 4 0 0 6 0 0 2 0 10 4 6 0 2 3 0.0 0 3 10 0
Kenneth Holmes #1 11 0 3 3 5 2 4 2 2 0 2 1 0 0 0.0 0 1 11 0
Ladareas Palmer #23 22 4 6 3 11 5 10 1 13 2 11 1 0 0 0.0 0 4 28 0
Michael Crutcher #54 3 1 1 0 1 1 2 0 1 0 1 0 0 2 0.0 0 1 2 0
Michael Montgomery #55 3 0 2 1 4 0 0 3 4 2 2 0 1 2 0.0 0 1 9 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 116 21 39 21 49 25 36 13 54 12 42 9 3 17 0.0 0 23 150 0
ANM Elite
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Andrew Brown #4 10 2 4 2 4 0 0 0 9 3 6 2 0 2 0.0 0 1 19 0
Brendan Goshay #7 14 3 13 1 8 5 5 2 10 3 7 0 0 2 0.0 0 3 15 0
Chris McClammy #11 29 3 5 5 13 8 9 0 5 0 5 0 0 2 0.0 0 4 29 0
Darryl Kieffer 4 1 4 0 1 2 2 0 4 0 4 0 0 1 0.0 0 0 5 0
Eddie Hendricks #5 3 1 4 0 1 1 1 1 10 3 7 0 1 5 0.0 0 1 11 0
Jaylen Holloway #10 2 1 2 0 0 0 0 0 1 0 1 0 0 1 0.0 0 1 1 0
Karlito Mays #14 12 5 11 0 5 2 2 0 9 6 3 3 0 6 0.0 0 1 18 0
Rodriquez Lobbins #2 2 1 3 0 0 0 0 1 3 0 3 0 0 1 0.0 0 1 3 0
Ryan Billig #8 17 7 10 0 3 3 6 5 6 0 6 4 0 4 0.0 0 5 22 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Xavier Todd #17 5 0 0 1 1 1 3 0 1 0 1 0 0 0 0.0 0 0 4 0
Totals 98 24 56 9 36 22 28 9 58 15 43 9 1 24 0.0 0 17 127 0
Team Stats Music City Kings ANM Elite
FG Made-Attempted 21-39 24-56
3PT Made-Attempt 21-49 9-36
FT Made-Attempted 25-36 22-28
Fouls 17 24

Field Goal %

53.85

42.86

Three Point %

42.86

25

Share this page!