Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AREQUIPA STING | 18 | 18 | 26 | 22 | 84 |
| LA SALLE | 18 | 23 | 15 | 17 | 73 |
AREQUIPA STING
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Watson #11 | 16 | 7 | 9 | 1 | 2 | 1 | 1 | 2 | 9 | 1 | 8 | 4 | 0 | 2 | 0.0 | 0 | 6 | 23 | 0 |
| Douglas Alfredo Bolivar Diaz #6 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| Jesus Armando Bogao Perez #13 | 31 | 11 | 18 | 4 | 8 | 5 | 7 | 2 | 7 | 0 | 7 | 4 | 0 | 2 | 0.0 | 0 | 6 | 30 | 0 |
| Johnnel Alfonso Gil Marin #9 | 12 | 4 | 10 | 2 | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0.0 | 0 | 3 | 11 | 0 |
| JonPaul Gonzalez #4 | 31 | 12 | 18 | 4 | 6 | 3 | 6 | 6 | 1 | 0 | 1 | 7 | 0 | 1 | 0.0 | 0 | 1 | 36 | 0 |
| Jose Luis Rodriguez Gonzalez #22 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Raul Enrique Orihuela April | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 96 | 37 | 68 | 11 | 22 | 11 | 16 | 17 | 24 | 3 | 21 | 18 | 0 | 8 | 0.0 | 0 | 16 | 106 | 0 |
LA SALLE
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Alejandro Delgado Vidal #88 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | -3 | 0 |
| Gabriel Gonzalo Gamero Bedoya #30 | 4 | 2 | 9 | 0 | 3 | 0 | 0 | 1 | 7 | 2 | 5 | 2 | 0 | 0 | 0.0 | 0 | 1 | 7 | 0 |
| Gabriel Gonzalo Rivera Urviola #32 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | -2 | 0 |
| Jean Pierre Arath de la Cruz Ruiz #6 | 9 | 3 | 6 | 2 | 4 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 3 | 11 | 0 |
| Jesse Johnson Jr #92 | 23 | 10 | 16 | 0 | 1 | 3 | 7 | 1 | 8 | 8 | 0 | 1 | 1 | 0 | 0.0 | 0 | 2 | 22 | 0 |
| Jorge Angel Vega Benavente #15 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4 | 6 | 0 |
| Jose Johann Cuba Quiza #11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 3 | 2 | 0 |
| Marcelos Medina Pacheco #17 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 |
| Nikeem DeLeon #90 | 16 | 8 | 9 | 0 | 1 | 0 | 2 | 1 | 11 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2 | 23 | 0 |
| Rodrigo Fernando Medina Pena #14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -1 | 0 |
| Sebastian Andre Carrion Castro #20 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 70 | 32 | 62 | 2 | 16 | 4 | 12 | 10 | 38 | 17 | 21 | 5 | 1 | 0 | 0.0 | 0 | 18 | 72 | 0 |
| Team Stats | AREQUIPA STING | LA SALLE |
|---|---|---|
| FG Made-Attempted | 37-68 | 32-62 |
| 3PT Made-Attempt | 11-22 | 2-16 |
| FT Made-Attempted | 11-16 | 4-12 |
| Fouls | 8 | 0 |

