Team Sacrifice
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J'heim McDonald #1 | 24 | 5 | 8 | 5 | 8 | 9 | 12 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0.0 | 0 | 6 | 19 | 0 |
| Jeremy Nelson #35 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 2 | 1 | 0 | 0.0 | 0 | 2 | 8 | 0 |
| Kevion Bynes #24 | 19 | 7 | 13 | 1 | 3 | 4 | 5 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4 | 20 | 0 |
| Matarr Touray #25 | 7 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 13 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Trent Anthony #15 | 17 | 5 | 16 | 0 | 1 | 7 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 4 | 3 | 0 |
| Totals | 69 | 21 | 44 | 6 | 12 | 21 | 30 | 5 | 28 | 0 | 21 | 6 | 1 | 0 | 0.0 | 0 | 16 | 63 | 0 |
IGM
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daivante Collins #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Eyoel Alemseghed #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Jerrick Jackson #8 | 4 | 1 | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | -4 | 0 |
| Jose Leyva #5 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| Kameron Stroter #4 | 1 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| Morgan Brown #12 | 26 | 9 | 18 | 4 | 10 | 4 | 8 | 0 | 7 | 0 | 7 | 3 | 1 | 0 | 0.0 | 0 | 0 | 26 | 0 |
| Shaheem Speer #3 | 10 | 4 | 9 | 2 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 3 | 16 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Wilfred Europe III #15 | 11 | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 2 | 12 | 0 |
| Xavier Torres #2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 |
| Totals | 58 | 21 | 53 | 9 | 24 | 7 | 14 | 10 | 21 | 0 | 7 | 11 | 1 | 0 | 0.0 | 0 | 7 | 59 | 0 |
| Team Stats | Team Sacrifice | IGM |
|---|---|---|
| FG Made-Attempted | 21-44 | 21-53 |
| 3PT Made-Attempt | 6-12 | 9-24 |
| FT Made-Attempted | 21-30 | 7-14 |
| Fouls | 0 | 0 |

