Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Michigan Avengers | 0 | 0 | 0 | 0 | 110 |
| Chicago Legends | 0 | 0 | 0 | 0 | 120 |
Michigan Avengers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Chase #1 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0.0 | 1 | 9 | ||
| JaChristian Biles #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jamal Edwards #2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -1 | ||
| Jaylan McGaughy #23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 4 | ||
| Justin McKinney #22 | 10 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 6 | 0.0 | 2 | 15 | ||
| Keondra Carter #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Mikquell Jackson | 27 | 14 | 6 | 4 | 8 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | 0.0 | 3 | 40 | ||
| Reshardd Harris #7 | 13 | 4 | 9 | 0 | 0 | 5 | 6 | 2 | 7 | 2 | 5 | 1 | 0 | 4 | 0.0 | 2 | 15 | ||
| Ricky Watson #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | ||
| Ryan Aaron #6 | 10 | 4 | 6 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 6 | 1 | 0 | 3 | 0.0 | 0 | 15 | ||
| Tim Williams #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Torian Epps #5 | 9 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11 | ||
| Traye Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tristan Simmons #21 | 13 | 3 | 6 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0.0 | 0 | 14 | ||
| Zavion Godwin #10 | 19 | 8 | 14 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 17 | ||
| Totals | 107 | 35 | 46 | 15 | 36 | 11 | 14 | 5 | 33 | 8 | 25 | 10 | 0 | 26 | 0.0 | 8 | 138 |
Chicago Legends
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adonis Bailey #2 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | -1 | ||
| Anthony Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Darrick Hall #14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | ||
| Demetres Gardner #96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Derrick McDonald #24 | 33 | 14 | 23 | 0 | 0 | 5 | 8 | 1 | 6 | 2 | 4 | 2 | 0 | 0 | 0.0 | 0 | 30 | ||
| Deshawn Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dorian Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Isaac Smith | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 8 | ||
| JJ Stevens #3 | 6 | 1 | 3 | 1 | 3 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 12 | ||
| Jaylan Catledge | 19 | 8 | 12 | 0 | 1 | 3 | 4 | 6 | 10 | 3 | 7 | 2 | 2 | 0 | 0.0 | 0 | 34 | ||
| Jon Montgomery #21 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | ||
| Jordan Fair | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | ||
| Laterro Tolbert Jr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | ||
| Martell Miller | 18 | 8 | 13 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 15 | ||
| Martell Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Reggie Gallion | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 8 | 1 | 7 | 0 | 1 | 0 | 0.0 | 1 | 12 | ||
| Romeo Smith | 17 | 6 | 9 | 1 | 2 | 4 | 4 | 3 | 7 | 3 | 4 | 0 | 4 | 0 | 0.0 | 2 | 26 | ||
| Taylor Watkins | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | ||
| Tevin Parker | 2 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | -4 | ||
| Totals | 119 | 45 | 81 | 8 | 20 | 22 | 33 | 30 | 39 | 12 | 27 | 6 | 7 | 0 | 0.0 | 12 | 145 |
| Team Stats | Michigan Avengers | Chicago Legends |
|---|---|---|
| FG Made-Attempted | 35-46 | 45-81 |
| 3PT Made-Attempt | 15-36 | 8-20 |
| FT Made-Attempted | 11-14 | 22-33 |
| Fouls | 26 | 0 |

