Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| 817 Diamonds | 0 | 0 | 0 | 0 | 112 |
| Da Pack | 0 | 0 | 0 | 0 | 128 |
817 Diamonds
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cooper | 30 | 4 | 6 | 6 | 7 | 4 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 3 | 0.0 | 0 | 34 | ||
| Bryanth Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Darrick Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Demetrius Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dzifa Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Eddie Gathright | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 7 | ||
| Evontay Holmes | 19 | 3 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 21 | ||
| Jadakis Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jimmie Kelly | 23 | 6 | 8 | 3 | 3 | 2 | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 4 | 0.0 | 0 | 27 | ||
| Joshua Swearing | 16 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 17 | ||
| Kobe Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Nick McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Reggie Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tae Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tommy Sing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | ||
| Tyler Leigh | 17 | 4 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 17 | ||
| Xavier Ledet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 112 | 22 | 29 | 19 | 22 | 11 | 12 | 3 | 15 | 2 | 13 | 0 | 0 | 21 | 0.0 | 0 | 123 |
Da Pack
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD Duncan | 25 | 12 | 13 | 0 | 1 | 1 | 1 | 1 | 9 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 34 | ||
| Chris Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Cordero Bowen | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | ||
| Damontre McFarland | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | 0.0 | 0 | 22 | ||
| Dee Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Gary Coleman | 26 | 11 | 12 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 0.0 | 0 | 29 | ||
| Jaqualon Cummings | 14 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 12 | ||
| Jason Smith | 16 | 5 | 6 | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 16 | ||
| Jeromy Matthews Sr | 9 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 10 | ||
| Marquis Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Twan Warren | 19 | 3 | 4 | 4 | 4 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 23 | ||
| Totals | 128 | 48 | 55 | 5 | 8 | 14 | 16 | 4 | 25 | 1 | 24 | 0 | 3 | 13 | 0.0 | 0 | 152 |
| Team Stats | 817 Diamonds | Da Pack |
|---|---|---|
| FG Made-Attempted | 22-29 | 48-55 |
| 3PT Made-Attempt | 19-22 | 5-8 |
| FT Made-Attempted | 11-12 | 14-16 |
| Fouls | 21 | 13 |

