Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Panthers | 0 | 0 | 0 | 0 | 120 |
| Hub City Cyclones | 0 | 0 | 0 | 0 | 101 |
Mississippi Panthers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dee Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dee brassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dez Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jack Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jaylon Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jeran Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Keegan Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Keldrick Lesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Ryainni scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Stan Spearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Hub City Cyclones
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Devine | 9 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 11 | ||
| Anthony Tucker | 13 | 6 | 9 | 0 | 1 | 1 | 4 | 1 | 14 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 22 | ||
| Demarcus Danner | 13 | 5 | 8 | 0 | 0 | 3 | 4 | 2 | 7 | 2 | 5 | 1 | 1 | 0 | 0.0 | 0 | 20 | ||
| Eddie Palmoore | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 2 | ||
| Jeramie Carter | 29 | 10 | 14 | 1 | 3 | 6 | 7 | 0 | 9 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 34 | ||
| Marquis Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Zachary Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Zamarlus Griffin | 31 | 12 | 16 | 2 | 4 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 32 | ||
| Zavian Shelton | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0.0 | 0 | 6 | ||
| Totals | 97 | 38 | 57 | 3 | 8 | 12 | 19 | 9 | 40 | 17 | 23 | 4 | 1 | 0 | 0.0 | 0 | 126 |
| Team Stats | Mississippi Panthers | Hub City Cyclones |
|---|---|---|
| FG Made-Attempted | 0-0 | 38-57 |
| 3PT Made-Attempt | 0-0 | 3-8 |
| FT Made-Attempted | 0-0 | 12-19 |
| Fouls | 0 | 0 |

