Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DLS Rockets | 0 | 0 | 0 | 0 | 69 |
| Profit Society | 0 | 0 | 0 | 0 | 64 |
DLS Rockets
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Jimenez | 4 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4 | ||
| Bryan Morel #4 | 20 | 4 | 5 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 0.0 | 0 | 27 | ||
| Carlos Garcia | 4 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | ||
| Chris Robinson #3 | 9 | 3 | 7 | 1 | 3 | 0 | 1 | 4 | 8 | 0 | 8 | 1 | 0 | 0 | 0.0 | 4 | 14 | ||
| David Melendez | 4 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 3 | ||
| Emil Hierro | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Geremy Castillo | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | ||
| Gian Batista | 9 | 4 | 4 | 0 | 4 | 1 | 3 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 19 | ||
| Hector Ezequiel | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 6 | ||
| Jeb Lucas | 7 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 6 | ||
| Jon Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jose Olivares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jose Ramirez | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 2 | 0 | 0.0 | 0 | 10 | ||
| Jose Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Josh Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Juan Carlos Urenas | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | ||
| Orbis De Los Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 69 | 22 | 46 | 7 | 27 | 4 | 13 | 16 | 33 | 0 | 33 | 6 | 3 | 0 | 0.0 | 8 | 91 |
Profit Society
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allanzo Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Andrew Julien | 4 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | -4 | ||
| Anthony Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dan Shulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| David Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Elijah Barnhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jameson Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | ||
| Justin Suttin | 39 | 11 | 18 | 2 | 4 | 11 | 11 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 40 | ||
| Kevin Marsielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Oumar Sanago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Perry Mitchell | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6 | ||
| Rynell Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Terrence Tuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Timothy Brathwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Vincent Pinder | 6 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5 | ||
| Totals | 54 | 17 | 39 | 3 | 9 | 11 | 12 | 4 | 13 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 49 |
| Team Stats | DLS Rockets | Profit Society |
|---|---|---|
| FG Made-Attempted | 22-46 | 17-39 |
| 3PT Made-Attempt | 7-27 | 3-9 |
| FT Made-Attempted | 4-13 | 11-12 |
| Fouls | 0 | 0 |

