Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Vernon Power | 0 | 0 | 0 | 0 | 92 |
| Crotona Hawks | 0 | 0 | 0 | 0 | 120 |
Mount Vernon Power
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dimmie | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8 | ||
| Anthony Melendez #11 | 20 | 4 | 4 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0.0 | 4 | 24 | ||
| Arkiem Williams #7 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | ||
| Brandon Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Brandon Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7 | ||
| Charles Thomas #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Daquan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Derrick Fernandez #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Elijah Tillman | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0.0 | 0 | 10 | ||
| Malik Moore #2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | ||
| Omar Kellman | 22 | 7 | 7 | 2 | 2 | 2 | 6 | 5 | 6 | 3 | 3 | 0 | 1 | 1 | 0.0 | 2 | 28 | ||
| Raheim Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Sean Smith | 13 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 15 | ||
| Shaine Carter | 7 | 1 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | ||
| Windell Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 76 | 22 | 25 | 8 | 14 | 11 | 18 | 20 | 15 | 4 | 11 | 5 | 3 | 5 | 0.0 | 6 | 105 |
Crotona Hawks
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Simmons | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 3 | 4 | 0 | 0.0 | 0 | 14 | ||
| Bryan Green | 14 | 6 | 8 | 0 | 1 | 2 | 2 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 19 | ||
| Dequawne Richards | 35 | 13 | 16 | 3 | 5 | 0 | 0 | 7 | 5 | 0 | 5 | 2 | 0 | 0 | 0.0 | 3 | 44 | ||
| Divon Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Donnie Smith | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14 | ||
| Jabriel Blue | 24 | 10 | 15 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 0.0 | 1 | 26 | ||
| Jaylan Thomas | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7 | ||
| Joe Clarke | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0.0 | 1 | 3 | ||
| Jonathan Loria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joshua Garrett | 0 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0 | 3 | ||
| Leo McCausland | 8 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0.0 | 4 | 7 | ||
| Marquis Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Michael Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Norman Hollington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Raul Rivera | 16 | 8 | 13 | 0 | 2 | 0 | 0 | 6 | 4 | 1 | 3 | 3 | 0 | 0 | 0.0 | 0 | 25 | ||
| Steven Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Terrence Eggleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 106 | 48 | 73 | 6 | 13 | 6 | 9 | 19 | 50 | 11 | 39 | 17 | 4 | 0 | 0.0 | 9 | 161 |
| Team Stats | Mount Vernon Power | Crotona Hawks |
|---|---|---|
| FG Made-Attempted | 22-25 | 48-73 |
| 3PT Made-Attempt | 8-14 | 6-13 |
| FT Made-Attempted | 11-18 | 6-9 |
| Fouls | 5 | 0 |

