Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Profit Society | 0 | 0 | 0 | 0 | 116 |
| Crotona Hawks | 0 | 0 | 0 | 0 | 147 |
Profit Society
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allanzo Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Andrew Julien | 29 | 7 | 15 | 5 | 9 | 0 | 0 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 0.0 | 3 | 31 | ||
| Anthony Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dan Shulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| David Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Elijah Barnhill | 10 | 2 | 6 | 3 | 6 | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0.0 | 4 | 11 | ||
| Jameson Harley | 26 | 6 | 12 | 4 | 7 | 2 | 4 | 5 | 10 | 2 | 8 | 0 | 1 | 0 | 0.0 | 1 | 34 | ||
| Justin Suttin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kevin Marsielle | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | -3 | ||
| Oumar Sanago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Perry Mitchell | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | -2 | ||
| Rynell Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Terrence Tuller | 9 | 0 | 4 | 3 | 6 | 0 | 0 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 0.0 | 3 | 12 | ||
| Timothy Brathwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Vincent Pinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 76 | 16 | 46 | 15 | 30 | 2 | 6 | 19 | 29 | 6 | 23 | 2 | 1 | 0 | 0.0 | 14 | 83 |
Crotona Hawks
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Simmons | 12 | 5 | 10 | 0 | 1 | 2 | 3 | 3 | 12 | 4 | 8 | 0 | 4 | 0 | 0.0 | 0 | 25 | ||
| Bryan Green | 27 | 10 | 15 | 0 | 0 | 7 | 7 | 6 | 16 | 5 | 11 | 0 | 0 | 0 | 0.0 | 2 | 42 | ||
| Charles Pettaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dequawne Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Divon Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Donnie Smith | 15 | 7 | 10 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0.0 | 3 | 17 | ||
| Jabriel Blue | 26 | 13 | 21 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | 5 | 4 | 2 | 0 | 0.0 | 1 | 36 | ||
| Jaylan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joe Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jonathan Loria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joseph Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joshua Garrett | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0.0 | 0 | 6 | ||
| Leo McCausland | 36 | 14 | 21 | 3 | 4 | 2 | 3 | 5 | 7 | 4 | 3 | 2 | 0 | 0 | 0.0 | 1 | 41 | ||
| Marquis Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Michael Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Raul Rivera | 22 | 8 | 13 | 2 | 7 | 0 | 0 | 8 | 5 | 2 | 3 | 2 | 0 | 0 | 0.0 | 3 | 30 | ||
| Steven Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Terrence Eggleston | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 5 | ||
| Totals | 149 | 61 | 101 | 6 | 15 | 11 | 14 | 30 | 60 | 20 | 40 | 10 | 7 | 0 | 0.0 | 12 | 203 |
| Team Stats | Profit Society | Crotona Hawks |
|---|---|---|
| FG Made-Attempted | 16-46 | 61-101 |
| 3PT Made-Attempt | 15-30 | 6-15 |
| FT Made-Attempted | 2-6 | 11-14 |
| Fouls | 0 | 0 |

