Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Team Takeover | 0 | 0 | 0 | 0 | 120 |
| G.O.M. | 0 | 0 | 0 | 0 | 124 |
Team Takeover
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anphernie Harris | 22 | 10 | 30 | 2 | 4 | 6 | 7 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8 | ||
| Charles James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Chris Scaife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Corinthian Ramsey | 16 | 7 | 18 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | ||
| D'Angelo Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Damiyne Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| David Kate Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Deandre Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Deondre Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dominick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jaewon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kealon Clayborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Naiel Smith | 24 | 10 | 25 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14 | ||
| Omar Sherman | 26 | 11 | 25 | 0 | 0 | 4 | 6 | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 20 | ||
| Trent Brinkley | 32 | 13 | 30 | 0 | 0 | 6 | 6 | 0 | 12 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 27 | ||
| Totals | 120 | 51 | 128 | 3 | 6 | 19 | 22 | 2 | 34 | 11 | 23 | 0 | 0 | 0 | 0.0 | 0 | 77 |
G.O.M.
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Guy | 40 | 5 | 15 | 8 | 9 | 9 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 30 | ||
| Davene Carter | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -3 | ||
| David Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dee Munson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dee Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Deion Hill | 10 | 3 | 15 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | ||
| Dennis Jones | 14 | 4 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 19 | ||
| Deonta Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Eddie Sims | 36 | 8 | 18 | 5 | 7 | 5 | 5 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 38 | ||
| Jelon Hornbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jonathon Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jordan Varner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0.0 | 0 | 4 | ||
| LaQuan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Rickey Brice | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | ||
| Spencer McElway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Steven McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Terry Maston Jr | 16 | 7 | 16 | 0 | 0 | 2 | 2 | 0 | 9 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16 | ||
| Trevoin Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Zach Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 124 | 31 | 87 | 16 | 20 | 17 | 20 | 13 | 28 | 12 | 16 | 0 | 1 | 0 | 0.0 | 0 | 108 |
| Team Stats | Team Takeover | G.O.M. |
|---|---|---|
| FG Made-Attempted | 51-128 | 31-87 |
| 3PT Made-Attempt | 3-6 | 16-20 |
| FT Made-Attempted | 19-22 | 17-20 |
| Fouls | 0 | 0 |

