Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| 817 Diamonds | 0 | 0 | 0 | 0 | 112 |
| FW Ghoats | 0 | 0 | 0 | 0 | 99 |
817 Diamonds
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Cooper | 28 | 8 | 18 | 2 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 22 | ||
| Cody Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Damontre McFarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dzifa Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Eddie Gathright | 10 | 7 | 11 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0.0 | 1 | 10 | ||
| Evontay Holmes | 6 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0.0 | 3 | 10 | ||
| Jadakis Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jamal Gray | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 6 | ||
| Jimmie Kelly | 19 | 10 | 12 | 3 | 4 | 4 | 4 | 2 | 6 | 3 | 3 | 1 | 1 | 0 | 0.0 | 2 | 25 | ||
| Joshua Swearing | 12 | 7 | 9 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 12 | ||
| Luke Jordan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | -1 | ||
| Nick McKenzie | 18 | 7 | 12 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 11 | ||
| Reggie Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Rick Curry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 2 | ||
| Steve Kuminga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tae Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tommy Sing | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | -4 | ||
| Vernon Randolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Xavier Ledet | 14 | 10 | 13 | 0 | 0 | 6 | 6 | 5 | 12 | 5 | 7 | 0 | 2 | 0 | 0.0 | 2 | 28 | ||
| Totals | 112 | 52 | 90 | 8 | 17 | 24 | 27 | 19 | 36 | 9 | 27 | 2 | 5 | 0 | 0.0 | 16 | 119 |
FW Ghoats
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| BJ Hart Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Bryanth Farr | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 3 | 0 | 0.0 | 1 | 16 | ||
| Chris Ortega | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 7 | ||
| Courtland Verrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Duane Kinney | 11 | 5 | 6 | 2 | 3 | 7 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 16 | ||
| Isaiah Giles Sr | 14 | 6 | 9 | 0 | 0 | 2 | 3 | 3 | 6 | 1 | 5 | 0 | 1 | 0 | 0.0 | 3 | 17 | ||
| Jacob Joyner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joe Smith | 13 | 6 | 9 | 3 | 4 | 2 | 4 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 16 | ||
| Julian Sumberlin | 6 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 6 | ||
| Melvin Willams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Okoye Riley | 11 | 5 | 8 | 1 | 3 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 5 | 11 | ||
| Tory Kirk | 28 | 13 | 15 | 5 | 7 | 3 | 3 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0.0 | 5 | 32 | ||
| William Ransom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Wolf Rabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Zedric Fisher | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | ||
| Totals | 99 | 46 | 67 | 12 | 18 | 15 | 20 | 28 | 32 | 3 | 29 | 2 | 5 | 0 | 0.0 | 20 | 122 |
| Team Stats | 817 Diamonds | FW Ghoats |
|---|---|---|
| FG Made-Attempted | 52-90 | 46-67 |
| 3PT Made-Attempt | 8-17 | 12-18 |
| FT Made-Attempted | 24-27 | 15-20 |
| Fouls | 0 | 0 |

