Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Crotona Hawks | 0 | 0 | 0 | 0 | 130 |
| NY Court Kings | 0 | 0 | 0 | 0 | 127 |
Crotona Hawks
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Bryan Green | 16 | 6 | 10 | 0 | 0 | 4 | 4 | 2 | 16 | 3 | 13 | 0 | 0 | 0 | 0.0 | 2 | 28 | ||
| Dequawne Richards | 42 | 7 | 12 | 4 | 8 | 14 | 14 | 5 | 10 | 3 | 7 | 1 | 1 | 0 | 0.0 | 5 | 50 | ||
| Divon Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Donnie Smith | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 11 | 5 | 6 | 1 | 1 | 0 | 0.0 | 2 | 12 | ||
| Jabriel Blue | 30 | 13 | 19 | 0 | 0 | 4 | 4 | 5 | 5 | 2 | 3 | 4 | 2 | 0 | 0.0 | 0 | 40 | ||
| Jaylan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joe Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jonathan Loria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joshua Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Leo McCausland | 14 | 6 | 13 | 0 | 1 | 2 | 4 | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 0.0 | 1 | 16 | ||
| Marquis Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Michael Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Norman Hollington | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | ||
| Raul Rivera | 25 | 8 | 15 | 0 | 2 | 9 | 10 | 9 | 3 | 0 | 3 | 3 | 0 | 0 | 0.0 | 1 | 32 | ||
| Steven Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Terrence Eggleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 132 | 40 | 73 | 4 | 12 | 38 | 43 | 27 | 54 | 17 | 37 | 10 | 4 | 0 | 0.0 | 12 | 179 |
NY Court Kings
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Garrett #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Brandon Herriott #13 | 18 | 6 | 4 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0.0 | 3 | 26 | ||
| Douglass Kinard #5 | 23 | 3 | 6 | 3 | 5 | 8 | 8 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0.0 | 3 | 24 | ||
| Henry Burch #3 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 8 | ||
| Jarrick Bowe #1 | 15 | 0 | 2 | 5 | 7 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 2 | 18 | ||
| Jeff Ganthier #40 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | -1 | ||
| Jerome Jones #32 | 23 | 7 | 14 | 3 | 5 | 0 | 0 | 1 | 10 | 3 | 7 | 0 | 1 | 0 | 0.0 | 2 | 27 | ||
| Jorge Perdomo #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Justin Davis #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kraig Twyman #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Michael Bravo #34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | ||
| Nikeem DeLeon #15 | 31 | 13 | 18 | 1 | 3 | 2 | 3 | 1 | 12 | 4 | 8 | 0 | 2 | 0 | 0.0 | 3 | 38 | ||
| Rajah Mayo #11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | ||
| Rollin Belle #20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | ||
| Shaquill Anthony #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tommy Ovalle #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 118 | 33 | 58 | 14 | 24 | 10 | 11 | 11 | 45 | 14 | 31 | 4 | 3 | 0 | 0.0 | 18 | 140 |
| Team Stats | Crotona Hawks | NY Court Kings |
|---|---|---|
| FG Made-Attempted | 40-73 | 33-58 |
| 3PT Made-Attempt | 4-12 | 14-24 |
| FT Made-Attempted | 38-43 | 10-11 |
| Fouls | 0 | 0 |

