Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Michigan Avengers | 0 | 0 | 0 | 0 | 139 |
| Dearborn Wolfpack | 0 | 0 | 0 | 0 | 82 |
Michigan Avengers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Bell | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0.0 | 0 | 7 | ||
| Davon Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Greg Chase #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jamal Edwards #2 | 17 | 4 | 6 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0.0 | 1 | 18 | ||
| Justin McKinney #22 | 13 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 0.0 | 1 | 16 | ||
| Keondra Carter #8 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 6 | ||
| Mikquell Jackson | 21 | 9 | 10 | 0 | 2 | 3 | 4 | 3 | 8 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 31 | ||
| Reshardd Harris #7 | 17 | 5 | 11 | 0 | 0 | 7 | 9 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0.0 | 2 | 11 | ||
| Ricky Watson #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Ryan Aaron #6 | 13 | 6 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 16 | ||
| Tim Williams #3 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 8 | ||
| Torian Epps #5 | 26 | 6 | 8 | 4 | 8 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 29 | ||
| Traye Williams | 4 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0.0 | 2 | 7 | ||
| Tristan Simmons #21 | 12 | 3 | 7 | 2 | 5 | 0 | 1 | 1 | 8 | 1 | 7 | 1 | 1 | 0 | 0.0 | 1 | 18 | ||
| Zavion Godwin #10 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0.0 | 1 | 6 | ||
| Totals | 139 | 39 | 62 | 15 | 36 | 16 | 23 | 11 | 46 | 12 | 34 | 9 | 2 | 11 | 0.0 | 10 | 172 |
Dearborn Wolfpack
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron DeCarlo #8 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 3 | 3 | ||
| Alhassan Diallo #20 | 10 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 2 | 2 | 3 | 0 | 2 | 0.0 | 2 | 13 | ||
| Corey McClurkin #24 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 4 | 0.0 | 2 | 6 | ||
| DeAndre Turner #77 | 6 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0.0 | 1 | 12 | ||
| James Moody | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0.0 | 2 | 2 | ||
| Jeremy Eppes #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joseph Johnson #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kyrin Mapp #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Logan Newman #29 | 9 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 10 | ||
| Michael Farmer | 20 | 4 | 14 | 3 | 6 | 3 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 3 | 0.0 | 6 | 14 | ||
| Obadiah James #00 | 7 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0.0 | 2 | 10 | ||
| Richard Johnson #31 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 1 | 0.0 | 0 | 16 | ||
| Timothy Dickerson #30 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | ||
| Yaseen Ramouni #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 60 | 18 | 29 | 16 | 39 | 6 | 9 | 7 | 38 | 19 | 19 | 9 | 2 | 12 | 0.0 | 21 | 87 |
| Team Stats | Michigan Avengers | Dearborn Wolfpack |
|---|---|---|
| FG Made-Attempted | 39-62 | 18-29 |
| 3PT Made-Attempt | 15-36 | 16-39 |
| FT Made-Attempted | 16-23 | 6-9 |
| Fouls | 11 | 12 |

