Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hub City Cyclones | 0 | 0 | 0 | 0 | 84 |
| Georgia Bombers | 0 | 0 | 0 | 0 | 102 |
Hub City Cyclones
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Devine | 10 | 3 | 5 | 0 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 0.0 | 0 | 14 | ||
| Anthony Tucker | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 10 | 0 | 0 | 2 | 0.0 | 0 | 18 | ||
| Demarcus Danner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Desmond Becton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Eddie Palmoore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Gentrell Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jeramie Carter | 21 | 10 | 15 | 0 | 4 | 1 | 5 | 3 | 13 | 8 | 5 | 3 | 0 | 4 | 0.0 | 0 | 32 | ||
| Lee Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Marquis Martin | 6 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12 | ||
| Nicholas McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tony Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Zachary Thompson | 15 | 2 | 5 | 2 | 3 | 5 | 6 | 4 | 4 | 1 | 3 | 2 | 0 | 5 | 0.0 | 0 | 21 | ||
| Zarmarlus Griffin | 24 | 1 | 3 | 6 | 14 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 30 | ||
| Zavian Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 84 | 20 | 34 | 10 | 26 | 14 | 20 | 13 | 38 | 13 | 25 | 8 | 0 | 14 | 0.0 | 0 | 127 |
Georgia Bombers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Harris | 15 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 17 | ||
| Amir Jackson | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5 | ||
| Aneirin Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Covaun Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | ||
| D'Antonio Booth | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | ||
| Da'Monte Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Darian Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Henry Blair | 23 | 6 | 11 | 3 | 6 | 2 | 2 | 2 | 9 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 30 | ||
| Jaccoreius Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jaquez Motley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jordan Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kaliek Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Malik Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Omari Moore | 13 | 4 | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 18 | ||
| Ricardo Rivera Sr | 8 | 1 | 2 | 2 | 6 | 0 | 0 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0.0 | 0 | 22 | ||
| Sayvon Wilson | 15 | 7 | 17 | 1 | 1 | 1 | 3 | 0 | 11 | 6 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14 | ||
| TaFari Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Terrell Wright | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | ||
| Totals | 84 | 25 | 43 | 13 | 29 | 3 | 5 | 13 | 32 | 15 | 17 | 5 | 0 | 0 | 0.0 | 1 | 117 |
| Team Stats | Hub City Cyclones | Georgia Bombers |
|---|---|---|
| FG Made-Attempted | 20-34 | 25-43 |
| 3PT Made-Attempt | 10-26 | 13-29 |
| FT Made-Attempted | 14-20 | 3-5 |
| Fouls | 14 | 0 |

