MBL | WMBL

Final 04/25/26

F.W. Xtreme
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
April Perry #24 22 8 22 2 10 4 8 2 8 0 8 4 1 0 0.0 0 8 13 0
Brittany Pearson #8 9 4 9 0 1 1 3 1 14 0 14 1 0 0 0.0 0 5 13 0
Italia Calderon #2 4 2 8 0 2 0 0 2 9 0 9 0 1 0 0.0 0 4 7 0
Jasmine Green #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 -2 0
Jaysa Cooper #10 4 2 6 0 3 0 0 2 5 0 5 0 0 0 0.0 0 2 6 0
Ja’Niyah Okray-Taylor #21 4 1 5 0 2 2 2 0 1 0 1 0 0 0 0.0 0 1 1 0
Kiara Davis #25 2 1 2 0 0 0 0 0 2 0 2 0 0 0 0.0 0 0 3 0
Salette Ontiveros #13 2 1 3 0 2 0 0 0 2 0 2 0 0 0 0.0 0 2 1 0
Shametra Brown #11 7 3 5 1 2 0 0 0 1 0 1 1 0 0 0.0 0 1 6 0
Taylor Payne #22 5 2 7 1 5 0 2 0 8 0 8 0 1 0 0.0 0 1 7 0
Totals 59 24 67 4 27 7 15 7 50 0 50 6 3 0 0.0 0 26 54 0
DFW Lady Gorillas
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Audany Thomas #13 4 1 16 0 14 2 3 1 5 0 5 1 0 0 0.0 0 1 -3 0
Bailey Harris #12 11 5 15 1 5 0 0 1 8 0 8 1 2 0 0.0 0 1 13 0
Briana Caro #22 9 4 14 1 9 0 0 0 7 0 7 3 0 0 0.0 0 2 9 0
Kelsey Criner #33 12 5 13 0 2 2 5 3 4 0 4 2 1 0 0.0 0 1 11 0
Lexx Chandler #8 6 2 8 0 3 2 5 0 13 0 13 1 0 0 0.0 0 1 11 0
Mackenzie Buss #2 21 9 14 3 5 0 3 4 7 0 7 2 0 0 0.0 0 0 27 0
Teana Washington #4 6 2 6 1 3 1 4 3 0 0 0 1 0 0 0.0 0 0 4 0
Tiffany Stokes #1 4 2 3 0 0 0 4 1 4 0 4 0 1 0 0.0 0 1 4 0
Totals 73 30 89 6 41 7 24 13 48 0 48 11 4 0 0.0 0 7 75 0
Team Stats F.W. Xtreme DFW Lady Gorillas
FG Made-Attempted 24-67 30-89
3PT Made-Attempt 4-27 6-41
FT Made-Attempted 7-15 7-24
Fouls 0 0

Field Goal %

35.82

33.71

Three Point %

14.81

14.63

Share this page!